Les champs obligatoires en ajout sont le code société, la raison sociale et le nom abrégé.
Le champ identifiant en consultation et modification est le code société.
Requête Sociétés
| Paramètres | Id/Obl | Type | Long. | Valeurs acceptées | Par défaut en ajout si vide |
|---|
| code_societe | Id/Obl | string | 6 | | |
| raison_sociale | Obl | string | 50 | disponible en mutisociétés seulement | |
| nom_abrege | Obl | string | 20 | | |
| forme_juridique | | string | 20 | | |
| activite | | string | 32 | | |
| nom_signataire | | string | 30 | | |
| prenom_signataire | | string | 30 | | |
| qualite_signataire | | string | 30 | | |
| nom_contact | | string | 25 | | |
| genre_contact | | enumeration | | madame ou monsieur | |
| courriel_contact | | string | 50 | | |
| telephone_contact | | string | 14 | | |
| convention_collective | | selon table | 10 | | |
| iban | | string | 34 | les RIB sont convertis en IBAN | |
| bic | | string | 11 | | |
| adresse | | string | 32 | | |
| complement_adresse | | string | 32 | [vide] pour réinitialiser si besoin suite màj | |
| code_postal | | string | 5 | | |
| ville | | string | 26 | | |
| code_pays | | selon table | 2 | | |
| telephone | | string | 14 | 00 ou + pour les téléphones étrangers | |
| telecopie | | string | 14 | | |
| siret | | string | 14 | | |
| code_ape | | string | 5 | | |
| debut_exercice_conges_payes | | enumeration | 2 | 1 (janvier) à 12 (décembre) | |
| soumis_taxe_salaires | | booleen | | true/false | false |
| abattement_taxe_salaires | | boolen | | true/false | false |
| motif_non_soumis_taxe_apprentissage | | integer | 1…3 | 001 à 019 | |
| numero_suivant_aed | | integer | | | 1 |
| agrement_aem | | string | 4 | | |
| numero_suivant_aem | | integer | | | 1 |
| licence_spectacle | | string | 10 | | |
| label_prestataire | | string | 3 | | |
| code_commune_insee | | integer | 5 | | |
| dsn_fraction_declaration | | integer | 2 | | 11 |
| heure_embauche | | heure | | 09:00 | |
| choix_abattement | | | | | |
| exercice | | integer | 4 | | |
| valeur | | enumeration | | aucun / salarie / obligatoire ou auc/sal/oblig | aucun |
| activation | | booleen | | true/false | true |
| certification_sociale | | string | | format : CSXXXX-XXXXXX | |
Requête Sociétés - Caisses
| Paramètres | Type | Long. | Valeurs acceptées | Par défaut en ajout si vide |
|---|
| type_retenue | enumeration | | Urssaf / Chômage intermittent / Congés spectacles / etc... | |
| caisse | selon table | | | |
| numero_affiliation | | | | |
| donnee_annexe | | | numéro de dossier de recouvrement (Chômage intermittent) ou code délégataire (Prévoyance, Santé, Retraite supplémentaire) | |
| periodicite_paiement | enumeration | | mois / trimestre / semestre / année / manuel / rattaché / aucun | |
| mode_paiement | enumeration | | prelevement_sepa / virement / cheque | |
Requête Sociétés - Taux accident du travail
| Paramètres | Type | Long. | Valeurs acceptées pour import | Par défaut en ajout si vide |
|---|
| type | enumeration | | cas_general ou bureau ou autre1 ou autre2 | |
| code_risque | string | 5 ou 6 | 5 si cas_general 6 si bureau 3 chiffres + 2 lettres ou 3 chiffres + 3 lettres ou 2 lettres + 3 chiffres (si MSA) | |
| taux_patronal | number | | | |
| date_effet | date | | | |
Requête Sociétés - Données perso.
| Paramètres | Type | Long. | Valeurs acceptées pour import | Par défaut en ajout si vide |
|---|
| donnees_personnalisees | | | | |
| nom | string | 26 | | |
| valeur | selon le type de la donnée | | | |